
Property Attributes
- MLS#X6015613
- TypeSingle Family
- CityFirst Nations
- NeighbourhoodFirst Nations
- Postal CodeN0H 2G0
- StyleBungalow
- Price$ 169,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Lake Huron Waterview Cottage! Leased Land. Wow, What Value For This Fully Refurbished And Renovated Cottage With A View Of Lake Huron And Access To The Water Only A Short Stroll Away. From The New Steel Roof On The Cottage And Bunkie To The Windows And Doors, Bathroom And Flooring, Plumbing And Electrical, There Are Too Many New Upgrades And Features To List Here! Just Pack Your Suitcase And Move In! This Cottage Comes Fully Furnished And Ready To Enjoy. The Huge Backyard Is Set For Summer Entertainment With A Back Deck, Fire Pit And Swing Set. Tons Of Storage In The Shed Plus A Huge Bunkie. Located A Short Distance Between Both Sauble Beach And Southampton, This Cottage Is Ready To Enjoy Summer Fun. Annual Lease $4281.00 And Service Fee $1000.00
Price History | |
---|---|
5/6/2023 | Listed $239,900 |
5/24/2023 | 9% - $219,900 |
6/9/2023 | 10% - $199,900 |
8/24/2023 | 16% - $169,900 |
General Features
Area | Bruce |
---|---|
Basement | Crawl Space |
Extras | Leased Land. Annual Lease $4281 Plus $1200.00 Service Fee. Septic Inspection Report And Permit Will Be Completed And Filed At Saugeen First Nation Office. Water Source Will Be A New Sandpoint Install |
Features | Wooded/Treed |
Features | Level |
Garage Spaces | 0.0 |
Heater Type | Baseboard |
Legal Description | Lot 601 Block B, Saugeen Indian Reserve 29, Plan N |
Lot Depth | 200.00 |
Lot Front | 66.00 |
Parking Spaces | 4 |
Pool Y/N | None |
Property Sub Type | Detached |
Rooms | 7 |
Status | A |
Style | Bungalow |
Tax Year | 2022 |
Taxes | 0.00 |
Type | .D. |
Utilitiescable | Yes |
Utilitiesgas | No |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Other |
Interior Features
A/C | Wall Unit |
---|---|
Family Room | No |
Fireplace Stove | Yes |
Heat Source | Wood |
Kitchens | 1 |
Laundry Level | Main |
Total Bedrooms | 3 |
Washrooms | 1 |
Exterior Features
Drive | Private |
---|---|
Exterior | Other |
Fronting On NSEW | E |
Garage Type | None |
Sewers | Septic |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool